History
Years in Office | Sheriff |
---|---|
1837-1839 | Elijah N. Davenport |
1840-1841 | Henry Pratt (1) |
1841-1845 | James Kennedy (2) |
1845-1846 | Samuel Gordon |
1847-1850 | Jerome H. Gotee |
1851-1852 | Isaiah Bookstaver |
1853-1854 | Jerome H. Gotee |
1855-1858 | Charles Wesley Grant |
1859-1860 | John W. Turner |
1861-1862 | Capt. Henry H. Woodruff |
1863-1866 | Jesse H. Quackenbush |
1867-1870 | Henry Miller |
1871-1872 | Austin L. Rankin |
1873-1875 | Reuben W. Andrus (3) |
1876 | John Buell White, M.D. (4) |
1877-1880 | James Ferdinand Adams |
1881-1884 | Henry Miller |
1885-1888 | Angus McIntyre |
1889-1892 | John Prendergast |
1893-1894 | John W. Messner |
1895-1896 | Joseph W. Kerns |
1897-1898 | Angus McIntyre |
Years in Office | Sheriff |
---|---|
1899-1902 | Henry A. Newton |
1903-1906 | William W. Burgess |
1907-1910 | George L. Schultz |
1911-1914 | Leopold J. Rimmele |
1915-1918 | George H. Sutherland |
1919-1922 | Zacharia Baskin |
1922 | Charles E. Hodges |
1923-1924 | John Philip Schuch |
1925-1926 | Charles E. Brownell |
1927-1928 | Angus Gunther |
1929 | Roy E. White (5) |
1929-1934 | Leonard V. Schleich (6) |
1935-1946 | Hugo A. Muehlenbeck |
1947-1954 | William A. Monroe |
1955-1962 | Clarence A. Kackmeister |
1963-1964 | Ivan C. Hogan |
1965-1976 | Robert E. Loubert |
1977-1992 | James L. Kelly |
1993-2000 | Thomas McIntyre |
2001-2008 | Charles Brown |
2009-Present | William Federspiel |
- (1)
- Resigned
- (2)
- Elected to fill the vacancy, November 1, 1841
- (3)
- Resigned 1875
- (4)
- Coroner. Appointed to serve 1876
- (5)
- Resigned to forestall removal from office by Governor Green. Served January 1, 1929 to August 12, 1929.
- (6)
- Undersheriff. Served as Sheriff August 12, 1929 to December 31, 1930.