Fine Schedule
70TH DISTRICT STATE COURT
Schedule of Fines
ANY CIVIL INFRACTION WITH AN ACCIDENT – ADD $10.00
THESE APPLY TO FIRST OFFENSES ONLY AND NOT TO ANY CASES INVOLVED IN PLEA BARGAINING. THOSE FINES AND COSTS SHOULD BE OBTAINED FROM THE MAGISTRATE OR JUDGE.
All
| A. SPEED LAW VIOLATIONS: | |||
|---|---|---|---|
| Code | Description | Points | Fine |
| 2015 | 6 to 10 miles over | 2 | 125.00 |
| 2002 | 11 to 15 miles over | 3 | 135.00 |
| 2003 | 16 to 20 miles over | 4 | 145.00 |
| 2004 | 21 to 25 miles over | 4 | 160.00 |
| 2005 | 26 to 30 miles over | 4 | 180.00 |
| 2006 | 31 miles over | 4 | 225.00 |
| LIMITED ACCESS HIGHWAY | |||
| Code | Description | Points | Fine |
| 2107 | 1 – 5 over | 0 | 125.00 |
| 2108 | 6 – 10 over | 1 | 135.00 |
| 2109 | 11 – 15 over | 2 | 155.00 |
| 2110 | 16 – 25 over | 3 | 175.00 |
| 2111 | 26 + | 4 | 200.00 |
| 2112 | 100 mph & over | 4 | see Judge |
| VBSL | |||
| Code | Description | Points | Fine |
| 2300 | No speed given | 2 | 125.00 |
| 2310 | Too fast for condition | 2 | 125.00 |
| 2330 | Violation of min. speed law | 2 | 120.00 |
| B. OVERTAKING: | |||
| Code | Description | Points | Fine |
| 2800 | Following too closely | 2 | 115.00 |
| 2801 | Trucks tailgating | 2 | 115.00 |
| 2430 | Improper overtaking/passing | 3 | 115.00 |
| 2840 | Improper lane use – truck | 2 | 115.00 |
| 2841 | Improper lane driving (multi lane) | 2 | 120.00 |
| 2432 | Disobeying “no pass” sign | 3 | 125.00 |
| 2434 | Passing on right | 3 | 125.00 |
| 2433 | Improper passing on hill | 3 | 125.00 |
| 2433 | Improper passing on curve | 3 | 125.00 |
| 2431 | Failed to give way when overtaken | 3 | 125.00 |
| 2435 | Improper passing w/I 100 feet of a bridge, viaduct or tunnel | 3 | 115.00 |
| 2433 | With obstructed view | 3 | 125.00 |
| 2670 | Impeded Traffic | 0 | 105.00 |
| C. RIGHT OF WAY – (IMPROP YIELD): ALL | |||
| Code | Description | Points | Fine |
| 2600 | Failed to yield at unsigned intersection | 2 | 125.00 |
| 2600 | Failed to yield at signed intersection | 2 | 125.00 |
| 2620 | Failed to yield to pedestrians | 2 | 125.00 |
| 2602 | Funeral procession | 2 | 120.00 |
| 2610 | Fail to yield to moving Emergency Veh | 2 | 130.00 |
| 1805 | Fail to yield to Stationary Emerg Veh | 2 | 490.00 |
| 2600 | Failed to yield – all others | 2 | 125.00 |
| D. TURNING AND SIGNALING | |||
| Code | Description | Points | Fine |
| 2820 | Improper right turn | 2 | 120.00 |
| 2822 | Improper left turn | 2 | 125.00 |
| 2821 | Improper turn from wrong lane | 2 | 125.00 |
| 2650 | Fail to signal | 2 | 125.00 |
| 2520 | Limited access highway, driving across Median | 2 | 120.00 |
| E. STOP AND GO: | |||
| Code | Description | Points | Fine |
| 2400 | Disregard stop sign | 3 | 125.00 |
| 2400 | Disregard flashing red or yellow signal | 3 | 125.00 |
| 2400 | Disregard yellow or amber signal | 3 | 125.00 |
| 2400 | Disregard stop and go light | 3 | 125.00 |
| 2400 | Right turn on red light w/o stopping | 3 | 125.00 |
| 2500 | Avoided traffic control device | 2 | 125.00 |
| 2640 | Failed to stop leaving private drive, etc. | 2 | 120.00 |
| 2410 | Failed to stop for school bus | 3 | 275.00 |
| F. RAILROADS / BUSES: | |||
| Code | Description | Points | Fine |
| 2452 | Avoided lowered gates | 2 | 130.00 |
| 2452 | Disobeyed RR stop sign | 3 | 130.00 |
| 2452 | School bus failed to stop at an activated Unguarded RR crossing | 2 | 185.00 |
| 2451 | School bus failed to stop at guarded Railroad crossing | 2 | 185.00 |
| G. WRONG SIDE OR WRONG WAY: | |||
| Code | Description | Points | Fine |
| 2851 | Drove on wrong side, divided hwy | 2 | 130.00 |
| 2830 | Drove wrong way, one way road | 2 | 130.00 |
| 2860 | Entered/exited freeway improperly | 2 | 130.00 |
| H. BICYCLES: | |||
| Code | Description | Points | Fine |
| 0001 | Bicycle violations | 0 | 100.00 |
| I. MOTORCYCLES, MOPEDS: | |||
| Code | Description | Points | Fine |
| 2920 | Motorcycles, special viol 659-660 | 2 | 110.00 |
| ALL | All others which apply | 0 | 100.00 |
| 2900 | Driving moped on limited access hwy | 2 | 110.00 |
| 2901 | Drove moped on sidewalk | 2 | 100.00 |
| 3401 | Helmet violations | 0 | 110.00 |
| J. COMMERCIAL VEHICLE VIOLATIONS: | |||
| Code | Description | Points | Fine |
| ALL | Missing vehicle logo or emblem | 0 | 110.00 |
| K. FIRE AND EMERGENCY VEHICLES: | |||
| Code | Description | Points | Fine |
| 2730 | Following fire truck too closely | 2 | 115.00 |
| 2730 | Driving over fire hose | 2 | 115.00 |
| L. LICENSE / REGISTRATION | |||
| Code | Description | Points | Fine |
| 3501 | No proof of registration | 0 | 105.00 |
| 3620 | Failed to change address | 0 | 95.00 |
| 3524 | Improper placement – plate | 0 | 95.00 |
| 3035 | Violation graduated license permit | 2 | 105.00 |
| 3005 | Fail to display valid grad lic status | 0 | 95.00 |
| 3505 | Expired registration plate | 0 | 105.00 |
| M. DEFECTIVE EQUIPMENT: | |||
| Code | Description | Points | Fine |
| 3400 | Defective Equipment | 0 | 110.00 |
| N. PEDESTRIAN VIOLATIONS: | |||
| Code | Description | Points | Fine |
| 0011 | Walked in roadway, sidewalks provided | 0 | 100.00 |
| All | Walked in roadway w/traffic, no sidewalk | 0 | 100.00 |
| All | Other pedestrian violations | 0 | 100.00 |
| 0010 | Pedestrians on freeway | 0 | 105.00 |
| O. MISCELLANEOUS VIOLATIONS: | |||
| Code | Description | Points | Fine |
| 3100 | Insurance, proof of | 0 | 150.00 |
| 3106 | No Insurance | 0 | 150.00 |
| 1810 | Careless driving | 3 | 190.00 |
| 1320 | Refusal of preliminary chemical breath test | 0 | 180.00 |
| 2740 | Failed to dim headlights | 2 | 110.00 |
| 3290 | Failure to wear safety belt | 0 | 65.00 |
| 3300 | Child restraint | 0 | 110.00 |
| 2870 | Obstruction of view | 2 | 110.00 |
| 1360 | MIP 1st offense – civil infraction | 0 | 210.00 |
| 3295 | Oper while using/holding mobile device | 0 | 195.00 |
| P. PARKING VIOLATIONS: | |||
| Code | Description | Fine | |
| 0014 | Handicapped | 170.00 | |
| 0019 | Violation of Handicap permit | 170.00 | |
| Other | Other – fire violations | 90.00 | |
| 0015 | Miscellaneous parking violations | 70.00 | |
updated February 27, 2025